Guide des tailles
128
                134
                140
                146
                152
                158
                164
            Age
                        8 -| 8
                        9 -| 9
                        10 -| 10
                        11 -| 11
                        12 -| 12
                        13 -| 13
                        14 -| 14
                BodyHeight
                        124 -| 130
                        132 -| 136
                        138 -| 142
                        144 -| 148
                        150 -| 154
                        156 -| 160
                        162 -| 166
                Chest
                        63 -| 66
                        67 -| 69
                        70 -| 73
                        74 -| 76
                        77 -| 79
                        80 -| 82
                        83 -| 86
                Waist
                        57 -| 59
                        60 -| 61
                        62 -| 64
                        65 -| 66
                        67 -| 68
                        69 -| 70
                        71 -| 73
                Seat
                        69 -| 71
                        72 -| 74
                        75 -| 77
                        78 -| 81
                        82 -| 84
                        85 -| 87
                        88 -| 91
                InsideLegLength
                        59 -| 61
                        62 -| 64
                        65 -| 67
                        68 -| 70
                        71 -| 73
                        74 -| 76
                        77 -| 80
                ArmLength
                        44 -| 45
                        46 -| 48
                        49 -| 51
                        52 -| 53
                        54 -| 56
                        57 -| 58
                        59 -| 61